| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0251 | [0.0157,0.0344] |
| DLBCL | GAMBL with Reddy | 0.0225 | [0.0153,0.0298] |
| DLBCL | BC | 0.0314 | [0.0085,0.0543] |
| DLBCL | Dana-Farber | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 0.0298 | [0.0144,0.0452] |
| DLBCL | Reddy | 0.0187 | [0.0072,0.0302] |
| DLBCL | DLBCL_ICGC | 0.0118 | [0,0.0347] |


