| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0448 | [0.0325,0.0571] |
| DLBCL | GAMBL with Reddy | 0.0324 | [0.0238,0.041] |
| DLBCL | BC | 0.0314 | [0.0085,0.0543] |
| DLBCL | Dana-Farber | 0.0363 | [0.0152,0.0574] |
| DLBCL | NCI | 0.0638 | [0.0417,0.0859] |
| DLBCL | Reddy | 0.0206 | [0.0086,0.0326] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


