| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0615 | [0.0472,0.0758] |
| DLBCL | GAMBL with Reddy | 0.0654 | [0.0533,0.0774] |
| DLBCL | BC | 0.0628 | [0.0309,0.0946] |
| DLBCL | Dana-Farber | 0.0627 | [0.0354,0.09] |
| DLBCL | NCI | 0.0574 | [0.0364,0.0785] |
| DLBCL | Reddy | 0.0749 | [0.0526,0.0972] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


