| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0592 | [0.0452,0.0733] |
| DLBCL | GAMBL with Reddy | 0.0536 | [0.0427,0.0646] |
| DLBCL | BC | 0.0493 | [0.0209,0.0777] |
| DLBCL | Dana-Farber | 0.0594 | [0.0328,0.086] |
| DLBCL | NCI | 0.0617 | [0.0399,0.0835] |
| DLBCL | Reddy | 0.0449 | [0.0274,0.0625] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


