| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0239 | [0.0148,0.033] |
| DLBCL | GAMBL with Reddy | 0.0256 | [0.0179,0.0333] |
| DLBCL | BC | 0.0179 | [5e-04,0.0354] |
| DLBCL | Dana-Farber | 0.0198 | [0.0041,0.0355] |
| DLBCL | NCI | 0.0298 | [0.0144,0.0452] |
| DLBCL | Reddy | 0.0300 | [0.0155,0.0444] |
| DLBCL | DLBCL_ICGC | 0.0471 | [0.002,0.0921] |


