| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0247 | [0.0154,0.0339] |
| DLBCL | GAMBL with Reddy | 0.0262 | [0.0184,0.034] |
| DLBCL | BC | 0.0179 | [5e-04,0.0354] |
| DLBCL | Dana-Farber | 0.0396 | [0.0176,0.0616] |
| DLBCL | NCI | 0.0213 | [0.0082,0.0343] |
| DLBCL | Reddy | 0.0300 | [0.0155,0.0444] |
| DLBCL | DLBCL_ICGC | 0.0471 | [0.002,0.0921] |


