| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0578 | [0.0439,0.0717] |
| DLBCL | GAMBL with Reddy | 0.0566 | [0.0453,0.0679] |
| DLBCL | BC | 0.0448 | [0.0177,0.072] |
| DLBCL | Dana-Farber | 0.0627 | [0.0354,0.09] |
| DLBCL | NCI | 0.0660 | [0.0435,0.0884] |
| DLBCL | Reddy | 0.0543 | [0.0351,0.0735] |
| DLBCL | DLBCL_ICGC | 0.0471 | [0.002,0.0921] |


