| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0701 | [0.0549,0.0853] |
| DLBCL | GAMBL with Reddy | 0.0692 | [0.0568,0.0815] |
| DLBCL | BC | 0.0404 | [0.0145,0.0662] |
| DLBCL | Dana-Farber | 0.0825 | [0.0515,0.1135] |
| DLBCL | NCI | 0.0915 | [0.0654,0.1176] |
| DLBCL | Reddy | 0.0674 | [0.0461,0.0887] |
| DLBCL | DLBCL_ICGC | 0.0706 | [0.0161,0.125] |


