| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.3098 | [0.2824,0.3373] |
| DLBCL | GAMBL with Reddy | 0.2979 | [0.2757,0.3202] |
| DLBCL | BC | 0.3318 | [0.27,0.3936] |
| DLBCL | Dana-Farber | 0.2574 | [0.2082,0.3067] |
| DLBCL | NCI | 0.3447 | [0.3017,0.3876] |
| DLBCL | Reddy | 0.2753 | [0.2374,0.3132] |
| DLBCL | DLBCL_ICGC | 0.2824 | [0.1867,0.378] |


