| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0775 | [0.0616,0.0935] |
| DLBCL | GAMBL with Reddy | 0.0813 | [0.0679,0.0946] |
| DLBCL | BC | 0.0717 | [0.0379,0.1056] |
| DLBCL | Dana-Farber | 0.0759 | [0.0461,0.1057] |
| DLBCL | NCI | 0.0809 | [0.0562,0.1055] |
| DLBCL | Reddy | 0.0899 | [0.0656,0.1141] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


