| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0934 | [0.0761,0.1107] |
| DLBCL | GAMBL with Reddy | 0.0848 | [0.0713,0.0984] |
| DLBCL | BC | 0.1166 | [0.0745,0.1587] |
| DLBCL | Dana-Farber | 0.0726 | [0.0434,0.1018] |
| DLBCL | NCI | 0.0979 | [0.071,0.1247] |
| DLBCL | Reddy | 0.0712 | [0.0494,0.093] |
| DLBCL | DLBCL_ICGC | 0.1176 | [0.0492,0.1861] |


