| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0405 | [0.0287,0.0522] |
| DLBCL | GAMBL with Reddy | 0.0442 | [0.0342,0.0542] |
| DLBCL | BC | 0.0359 | [0.0115,0.0603] |
| DLBCL | Dana-Farber | 0.0429 | [0.0201,0.0657] |
| DLBCL | NCI | 0.0383 | [0.0209,0.0556] |
| DLBCL | Reddy | 0.0543 | [0.0351,0.0735] |
| DLBCL | DLBCL_ICGC | 0.0706 | [0.0161,0.125] |


