| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0596 | [0.0455,0.0737] |
| DLBCL | GAMBL with Reddy | 0.0422 | [0.0325,0.052] |
| DLBCL | BC | 0.0493 | [0.0209,0.0777] |
| DLBCL | Dana-Farber | 0.0627 | [0.0354,0.09] |
| DLBCL | NCI | 0.0638 | [0.0417,0.0859] |
| DLBCL | Reddy | 0.0262 | [0.0127,0.0398] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


