| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0874 | [0.0706,0.1042] |
| DLBCL | GAMBL with Reddy | 0.0770 | [0.0641,0.09] |
| DLBCL | BC | 0.0942 | [0.0558,0.1325] |
| DLBCL | Dana-Farber | 0.0759 | [0.0461,0.1057] |
| DLBCL | NCI | 0.1021 | [0.0748,0.1295] |
| DLBCL | Reddy | 0.0618 | [0.0414,0.0822] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


