| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0841 | [0.0678,0.1003] |
| DLBCL | GAMBL with Reddy | 0.0959 | [0.0817,0.11] |
| DLBCL | BC | 0.0987 | [0.0595,0.1378] |
| DLBCL | Dana-Farber | 0.0429 | [0.0201,0.0657] |
| DLBCL | NCI | 0.1277 | [0.0975,0.1578] |
| DLBCL | Reddy | 0.1330 | [0.1042,0.1618] |
| DLBCL | DLBCL_ICGC | 0.2824 | [0.1867,0.378] |


