| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0949 | [0.0775,0.1123] |
| DLBCL | GAMBL with Reddy | 0.0799 | [0.0668,0.0931] |
| DLBCL | BC | 0.0852 | [0.0486,0.1218] |
| DLBCL | Dana-Farber | 0.0693 | [0.0407,0.0979] |
| DLBCL | NCI | 0.1277 | [0.0975,0.1578] |
| DLBCL | Reddy | 0.0599 | [0.0398,0.0801] |
| DLBCL | DLBCL_ICGC | 0.1059 | [0.0405,0.1713] |


