| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0569 | [0.0431,0.0706] |
| DLBCL | GAMBL with Reddy | 0.0515 | [0.0407,0.0622] |
| DLBCL | BC | 0.0359 | [0.0115,0.0603] |
| DLBCL | Dana-Farber | 0.0528 | [0.0276,0.078] |
| DLBCL | NCI | 0.0766 | [0.0526,0.1006] |
| DLBCL | Reddy | 0.0431 | [0.0259,0.0603] |
| DLBCL | DLBCL_ICGC | 0.0824 | [0.0239,0.1408] |


