| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1083 | [0.09,0.1267] |
| DLBCL | GAMBL with Reddy | 0.1078 | [0.0928,0.1229] |
| DLBCL | BC | 0.0628 | [0.0309,0.0946] |
| DLBCL | Dana-Farber | 0.1056 | [0.071,0.1402] |
| DLBCL | NCI | 0.1660 | [0.1323,0.1996] |
| DLBCL | Reddy | 0.1067 | [0.0806,0.1329] |
| DLBCL | DLBCL_ICGC | 0.0941 | [0.032,0.1562] |


