| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1489 | [0.1277,0.1701] |
| DLBCL | GAMBL with Reddy | 0.1454 | [0.1282,0.1626] |
| DLBCL | BC | 0.1525 | [0.1053,0.1996] |
| DLBCL | Dana-Farber | 0.1320 | [0.0939,0.1701] |
| DLBCL | NCI | 0.1681 | [0.1343,0.2019] |
| DLBCL | Reddy | 0.1386 | [0.1093,0.1679] |
| DLBCL | DLBCL_ICGC | 0.1176 | [0.0492,0.1861] |


