| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.2206 | [0.1959,0.2453] |
| DLBCL | GAMBL with Reddy | 0.1914 | [0.1723,0.2105] |
| DLBCL | BC | 0.2422 | [0.1859,0.2984] |
| DLBCL | Dana-Farber | 0.2211 | [0.1744,0.2679] |
| DLBCL | NCI | 0.2234 | [0.1857,0.2611] |
| DLBCL | Reddy | 0.1479 | [0.1178,0.1781] |
| DLBCL | DLBCL_ICGC | 0.1647 | [0.0859,0.2436] |


