| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0207 | [0.0122,0.0292] |
| DLBCL | GAMBL with Reddy | 0.0213 | [0.0142,0.0283] |
| DLBCL | BC | 0.0179 | [5e-04,0.0354] |
| DLBCL | Dana-Farber | 0.0165 | [0.0022,0.0308] |
| DLBCL | NCI | 0.0234 | [0.0097,0.0371] |
| DLBCL | Reddy | 0.0225 | [0.0099,0.035] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


