DOCK1
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.82 |
| DLBCL | Schmitz cohort | 10.21 |
| DLBCL | Reddy cohort | 4.90 |
| DLBCL | Chapuy cohort | 5.98 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.528 | 0 |
| DLBCL | No | No | 1.001 | 0 |
| FL | No | No | 1.838 | 0 |
[!NOTE] First described in DLBCL in 2018 by Chapuy B
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## DOCK1
Expression