[DTX1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 5.54 |
| BL | Thomas cohort | 5.90 |
| BL | Panea cohort | 8.90 |
| DLBCL | GAMBL genomes | 10.20 |
| DLBCL | Schmitz cohort | 13.60 |
| DLBCL | Reddy cohort | 5.90 |
| DLBCL | Chapuy cohort | 11.50 |
| FL | GAMBL genomes | 5.54 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 5.556 | 14.253 |
| DLBCL | Yes | Yes | 2.228 | 4.244 |
| FL | Yes | No | 6.305 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr12 | 113492311 | 113497546 | TSS | NA |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2018 by Schmitz R


