[DUSP2]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 9.30 |
| DLBCL | Schmitz cohort | 12.60 |
| DLBCL | Reddy cohort | 9.70 |
| DLBCL | Chapuy cohort | 4.30 |
| FL | GAMBL genomes | 2.31 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 1.258 | 17.913 |
| DLBCL | Yes | No | 1.537 | 12.012 |
| FL | Yes | No | 3.206 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr2 | 96808901 | 96811913 | intron-1 | enhancer |
[!NOTE] First described in DLBCL in 2017 by Reddy A


