[EBF1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 8.99 |
| DLBCL | Schmitz cohort | 10.90 |
| DLBCL | Reddy cohort | 8.80 |
| DLBCL | Chapuy cohort | 12.80 |
| FL | GAMBL genomes | 8.55 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 2.304 | 0.000 |
| DLBCL | Yes | Yes | 11.910 | 66.114 |
| FL | Yes | Yes | 17.826 | 91.742 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr5 | 158500476 | 158532769 | TSS | active_promoter |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


