[EEF1A1]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.1 |
| DLBCL | Schmitz cohort | 3.0 |
| DLBCL | Reddy cohort | 2.5 |
| DLBCL | Chapuy cohort | 4.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 6.692 | 0.000 |
| DLBCL | No | No | 3.556 | 24.091 |
| FL | No | Yes | 47.451 | 0.000 |
[!NOTE] First described in DLBCL in 2021 by Mosquera Orgueira A


