[EEF1A1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.78 |
| DLBCL | Schmitz cohort | 3.00 |
| DLBCL | Reddy cohort | 2.50 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 11.32 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 6.692 | 0.000 |
| DLBCL | No | No | 3.556 | 24.091 |
| FL | No | Yes | 47.451 | 0.000 |
[!NOTE] First described in DLBCL in 2021 by Mosquera Orgueira A. First described in FL in 2021 by Hübschmann D
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38

