EGR1
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2012-08-27 : Rossi : MZL
2015-02-12 : Reichel : PMBL
2017-01-26 : Krysiak : FL
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in FL not firmly establishedkrysiakRecurrentSomaticMutations2017b? | |
| 2 | relevance in MZL not firmly establishedrossiCodingGenomeSplenic2012c? | |
| 2 | relevance in PMBL/cHL/GZL not firmly establishedreichelFlowSortingExome2015a? |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL Exome | 3.448 |
| BL | GAMBL Genome | 0.386 |
| DLBCL | GAMBL Exome | 4.69 |
| DLBCL | GAMBL Genome | 3.571 |
| FL | GAMBL Exome | 3.152 |


