[EP300]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.62 |
| BL | Thomas cohort | 4.20 |
| BL | Panea cohort | 7.90 |
| DLBCL | GAMBL genomes | 11.85 |
| DLBCL | Schmitz cohort | 9.80 |
| DLBCL | Reddy cohort | 7.10 |
| DLBCL | Chapuy cohort | 8.10 |
| FL | GAMBL genomes | 12.47 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.769 | 3.550 |
| DLBCL | No | No | 3.344 | 7.980 |
| FL | No | Yes | 15.586 | 7.719 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


