[EPPK1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.47 |
| BL | Thomas cohort | 7.60 |
| BL | Panea cohort | 15.80 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.066 | 0.0 |
| DLBCL | No | No | 1.164 | 7.7 |
| FL | No | No | 2.802 | 0.0 |
[!NOTE] First described in BL in 2019 by Panea RI
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


