[ETS1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 7.62 |
| BL | Thomas cohort | 7.60 |
| BL | Panea cohort | 11.90 |
| DLBCL | GAMBL genomes | 5.40 |
| DLBCL | Schmitz cohort | 7.90 |
| DLBCL | Reddy cohort | 4.40 |
| DLBCL | Chapuy cohort | 5.60 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 5.097 | 18.417 |
| DLBCL | Yes | No | 2.987 | 0.000 |
| FL | Yes | No | 5.163 | 25.463 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr11 | 128339774 | 128345731 | intron | enhancer |
| chr11 | 128388492 | 128394163 | TSS-2 | active_promoter |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2011 by Morin RD


