[ETV6]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.6 |
| DLBCL | Schmitz cohort | 10.4 |
| DLBCL | Reddy cohort | 5.8 |
| DLBCL | Chapuy cohort | 10.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 1.527 | 0.000 |
| DLBCL | Yes | Yes | 2.366 | 28.723 |
| FL | Yes | No | 2.772 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr12 | 11796001 | 11812968 | TSS | strong_enhancer |


