[EZH2]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.46 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 10.90 |
| DLBCL | GAMBL genomes | 12.20 |
| DLBCL | Schmitz cohort | 9.10 |
| DLBCL | Reddy cohort | 8.90 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 24.94 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 4.992 | 0 |
| DLBCL | No | Yes | 19.753 | 0 |
| FL | No | Yes | 117.987 | 0 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2010 by Morin RD. First described in FL in 2010 by Morin RD


