[EZH2]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.46 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 10.90 |
| DLBCL | GAMBL genomes | 13.77 |
| DLBCL | Schmitz cohort | 9.10 |
| DLBCL | Reddy cohort | 8.90 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 24.94 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 4.992 | 0 |
| DLBCL | No | Yes | 19.753 | 0 |
| FL | No | Yes | 117.987 | 0 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2010 by Morin RD. First described in FL in 2010 by Morin RD
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


