[FAS]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 1.70 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 9.18 |
| DLBCL | Schmitz cohort | 10.90 |
| DLBCL | Reddy cohort | 4.70 |
| DLBCL | Chapuy cohort | 9.00 |
| FL | GAMBL genomes | 5.08 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 6.699 | 0.000 |
| DLBCL | No | Yes | 16.878 | 179.289 |
| FL | No | Yes | 0.000 | 176.866 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


