[FBXW7]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.0 |
| DLBCL | Schmitz cohort | 3.0 |
| DLBCL | Reddy cohort | 1.3 |
| DLBCL | Chapuy cohort | 1.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.846 | 0.000 |
| DLBCL | No | No | 2.734 | 10.734 |
| FL | No | No | 2.987 | 22.593 |


