[FBXW7]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.1 |
| DLBCL | Schmitz cohort | 3.0 |
| DLBCL | Reddy cohort | 1.3 |
| DLBCL | Chapuy cohort | 1.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.846 | 0.000 |
| DLBCL | No | No | 2.734 | 10.734 |
| FL | No | No | 2.987 | 22.593 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


