[FOXO1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 23.33 |
| BL | Thomas cohort | 28.00 |
| BL | Panea cohort | 21.80 |
| DLBCL | GAMBL genomes | 10.60 |
| DLBCL | Schmitz cohort | 7.20 |
| DLBCL | Reddy cohort | 2.40 |
| DLBCL | Chapuy cohort | 2.10 |
| FL | GAMBL genomes | 12.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 14.841 | 5.170 |
| DLBCL | No | No | 6.936 | 0.000 |
| FL | No | Yes | 18.992 | 103.028 |
[!NOTE] First described in BL in 2012 by Schmitz R. First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD


