[FUBP1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.1 |
| DLBCL | Schmitz cohort | 1.5 |
| DLBCL | Reddy cohort | 1.5 |
| DLBCL | Chapuy cohort | 0.9 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.886 | 6.918 |
| DLBCL | No | No | 0.000 | 9.093 |
| FL | No | No | 7.430 | 26.002 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
## FUBP1 Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr1 | 78444687 | A>C | M1? |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


