[GNA13]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 21.02 |
| BL | Thomas cohort | 21.60 |
| BL | Panea cohort | 20.80 |
| DLBCL | GAMBL genomes | 11.70 |
| DLBCL | Schmitz cohort | 8.50 |
| DLBCL | Reddy cohort | 11.90 |
| DLBCL | Chapuy cohort | 10.30 |
| FL | GAMBL genomes | 10.16 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 51.517 | 966.741 |
| DLBCL | No | Yes | 38.484 | 284.077 |
| FL | No | Yes | 48.688 | 215.216 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD


