[GRB2]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.46 |
| BL | Thomas cohort | 0.40 |
| BL | Panea cohort | 1.00 |
| DLBCL | GAMBL genomes | 3.25 |
| DLBCL | Schmitz cohort | 2.80 |
| DLBCL | Reddy cohort | 1.50 |
| DLBCL | Chapuy cohort | 3.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 7.253 | 0.000 |
| DLBCL | No | Yes | 33.029 | 168.982 |
| FL | No | No | 8.575 | 0.000 |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2018 by Chapuy B
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


