[HIST1H1C]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.85 |
| BL | Thomas cohort | 3.80 |
| BL | Panea cohort | 9.90 |
| DLBCL | GAMBL genomes | 11.70 |
| DLBCL | Schmitz cohort | 9.80 |
| DLBCL | Reddy cohort | 9.40 |
| DLBCL | Chapuy cohort | 12.40 |
| FL | GAMBL genomes | 5.08 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 10.205 | 0 |
| DLBCL | No | Yes | 9.354 | 0 |
| FL | No | No | 4.446 | 0 |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD


