[HIST1H1D]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.23 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 6.50 |
| DLBCL | Schmitz cohort | 5.70 |
| DLBCL | Reddy cohort | 6.10 |
| DLBCL | Chapuy cohort | 7.70 |
| FL | GAMBL genomes | 3.23 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 8.064 | 0 |
| DLBCL | No | No | 2.458 | 0 |
| FL | No | No | 0.857 | 0 |


