HIST1H1D
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.23 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 6.12 |
| DLBCL | Schmitz cohort | 5.74 |
| DLBCL | Reddy cohort | 6.11 |
| DLBCL | Chapuy cohort | 7.69 |
| FL | GAMBL genomes | 3.23 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 8.064 | 0 |
| DLBCL | No | No | 2.458 | 0 |
| FL | No | No | 0.857 | 0 |
[!NOTE] First described in DLBCL in 2013 by Morin RD
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


