[HIST1H1E]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 9.70 |
| BL | Thomas cohort | 7.60 |
| BL | Panea cohort | 19.80 |
| DLBCL | GAMBL genomes | 18.55 |
| DLBCL | Schmitz cohort | 17.90 |
| DLBCL | Reddy cohort | 14.50 |
| DLBCL | Chapuy cohort | 11.50 |
| FL | GAMBL genomes | 12.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 14.203 | 0.000 |
| DLBCL | No | Yes | 4.446 | 6.437 |
| FL | No | Yes | 10.043 | 0.000 |
[!NOTE] First described in BL in 2019 by Panea RI
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


