[HIST1H2AC]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.90 |
| DLBCL | Schmitz cohort | 6.20 |
| DLBCL | Reddy cohort | 3.40 |
| DLBCL | Chapuy cohort | 6.40 |
| FL | GAMBL genomes | 2.08 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.742 | 0.000 |
| DLBCL | No | No | 3.090 | 20.364 |
| FL | No | No | 1.715 | 0.000 |


