[HIST1H2AG]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.39 |
| BL | Thomas cohort | 2.50 |
| BL | Panea cohort | 1.00 |
| FL | GAMBL genomes | 2.08 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.809 | 0 |
| DLBCL | No | No | 5.602 | 0 |
| FL | No | No | 0.405 | 0 |
[!NOTE] First described in BL in 2019 by Panea RI
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


