[HIST1H2BC]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.59 |
| DLBCL | Schmitz cohort | 5.50 |
| DLBCL | Reddy cohort | 4.30 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 3.46 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.806 | 35.161 |
| DLBCL | No | No | 1.712 | 0.000 |
| FL | No | No | 1.094 | 0.000 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


