HIST1H3B
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.10 |
| DLBCL | Schmitz cohort | 1.70 |
| DLBCL | Reddy cohort | 2.00 |
| DLBCL | Chapuy cohort | 2.14 |
| FL | GAMBL genomes | 1.62 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 8.244 | 0.000 |
| DLBCL | No | No | 2.108 | 9.678 |
| FL | No | No | 1.637 | 0.000 |
## HIST1H3B Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr6 | 26032028 | G>C | S87R |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


