[HIST1H3B]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.00 |
| DLBCL | Schmitz cohort | 1.70 |
| DLBCL | Reddy cohort | 2.00 |
| DLBCL | Chapuy cohort | 2.10 |
| FL | GAMBL genomes | 1.62 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 8.244 | 0.000 |
| DLBCL | No | No | 2.108 | 9.678 |
| FL | No | No | 1.637 | 0.000 |


